
İstanbul Bilgi University Faculty of Engineering and Natural Sciences
The conference will take place on June 25-26, 2026, and will be conducted in a hybrid mode, allowing both in-person and virtual attendance. For those attending in person, the face-to-face sessions will be held at E3-101.
The conference aims to provide a scientific and networking platform for young researchers and students in engineering and technology related fields. The conference covers theoretical, practical, analytical methods, and experimental approaches for solving or analyzing various engineering applications and problems.
Participants who want to present their studies need to send an abstract of 150-300 words until the abstract submission deadline.
Participation is free of charge and participants will be awarded with a Certificate of Participation. The conference will be conducted in a hybrid mode. Authors can present their papers in person or online. Each participant will have 10 minutes for presenting their work. After each speech, a 5-minute Q&A session will be conducted to share views, discuss open questions, and receive positive guidelines for future works and cooperation.
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
M. N. Alpaslan Parlakçı
Ahmet Denker
Doğan Güneş
Elif Aslı Yetkin
Ilgar Şafak
K. M. Murat Tunç
M. Erdem Günay
Abdurrahman Eray Baran
Baykal Sarıoğlu
Büşra Aktürk
Elena Battini Sönmez
Fatma Bayata
Gürkan Günay
İlyas Yılmaz
İrem Otay
Muammer Özbek
Murat Sarıbay
Özlem Ulucan Açan
Reyhan Selin Uysal Afacan
Savaş Yıldırım
Tuğba Dalyan
Yiğit Dağhan Gökdel
Ali Deniz Dalgıç
Aysa Jafari Farmand
Banu Kabakulak
Bilge Baş
Candan Eker
Ceyda Nur
Doruk Şen
Doğan Çörüş
Emel Küpçü
Eren Tosyalı
Gülsen Betül Aktaş
İbrahim Başar Aka
İpek Şen
Kemal Ilgar Eroğlu
Mahmut Elbistan
Mehmet Emre Erdem
Mohamad Anas Hejazi
Okan Zafer Batur
Pınar Uğurlu Kowalski
Sakineh Babaei
Sesil Çınar
Suna Çınar
Şermin Çam Çelik
Tanay Karademir
Umman Mahir Yıldırım
Yeşim Öniz
Yücel Yıldırım
Zafer Yavuz Aksöz
Zehra Düzgit
Kuter Erdil
Özgür Özdemir
Umud Devrim Yalçın
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
JUNE 25, THURSDAY
| 09:30 - 10:00 | Opening Ceremony @E3-101 |
| SESSION 1 @E3-101 | |
| 10:00 - 10:15 | QVE: Adaptive Epsilon Decay Based on Q-Value Change Nehir Gürsoy |
| 10:15 - 10:30 | The Cost of Cognitive Control: Decision-Making and Cooperation Dynamics Reyyan Başdemir; Asude Karadeniz |
| 10:30 - 10:45 | Design and Implementation of a PID-Controlled Single-Axis Solar Tracking Panel with Real-Time Wi-Fi Telemetry Ali Köse |
| 10:45 - 11:00 | Earthquake-Resistant Design of Multi-Storey Reinforced Concrete Buildings Ege Berksun; Sude Çıkıkçı; Beril Olgun; Enver Manavoğlu; Eren Sayar |
| 11:00 - 11:15 | Design of a Treg-Promoting Encapsulation System for Pancreatic β-Cell Protection in Type 1 Diabetes Selini Miliadis |
| 11:15 - 11:30 | Analytical and Experimental Investigation of the Overheating Issues in Toaster Grills Beray Akarsu; Ahmet Topçuoğlu; Esma Ak; Aslı Tarakçı |
| 11:30 - 12:15 | Plenary Talk by Dr. Mustafa Tolay, Founder & CEO of Tolay Energy Consulting Solid Fuels to Clean Energy and Clean Chemical Production: Case of TOLAY Energy |
| 12:15 - 13:00 | Lunch Break |
| SESSION 2 @E3-101 | |
| 13:00 - 13:15 | Parametric Analysis of Seismic Design Criteria in Turkish Building Earthquake Code Emir Süngü |
| 13:15 - 13:30 | Design and Experimental Assessment of a Novel Trombe Wall with Flow Turbulators Volkan Sukas; Kayra Ak; Eren Altıkardeş; Arda Dinçsoy |
| 13:30 - 13:45 | AETHER - Design and Analysis of an Intelligent Long-Range Folding-Wing VTOL UAV for Efficient Multi-Mission Operations Mustafa Sanfaz |
| 13:45 - 14:00 | Edge-AI for Precision Agriculture: Fusing YOLO-Based Canopy Isolation with RGB Stress Indices Selim Halabi; Akın Dere |
| 14:00 - 14:15 | From Short to Long: Evaluating Factual Consistency and Hallucination in Long-Form Text Generation by Large Language Models Aryen Yazar |
| 14:15 - 14:30 | Integrated Biomass Energy Production Power Plant Alp Ayberk; Servet Sina Sarıoğlu; Doğukan Aslan; Mustafa Talha Özüş |
| 14:15 - 14:45 | Investigation of The Potential of Decellularized and Oxidized Alcea Rosea Stems for The Development of Biodegradable Bone Implant Burcu Şeker |
| 14:45 - 15:00 | Flexible Porous GNP–PDMS Composite Sensors for Structural Health Monitoring Ahmed Saleh |
| 15:00 - 15:45 | Plenary Talk by Hamdi Uçarol, Chief Researcher and Project Manager at TÜBİTAK Rail Transportation Technologies Institute Research and Development in Rail Transportation Technologies |
| 15:45 - 16:00 | Coffee Break |
| SESSION 3 @E3-101 | |
| 16:00 - 16:15 | Leakage-Controlled Spatial-Spectral Reduction for Microwave Breast Lesion Screening Halil Bilgekağan Gökduman; Aysa Jafarifarmand |
| 16:15 - 16:30 | Design of an Integrated Foundation System for Liquefaction-Susceptible Soils under High Groundwater Conditions Betül Sümer |
| 16:30 - 16:45 | Development of a Fluorescence-Based Sensor with Fe₃O₄@SiO₂ Magnetic Nanoparticles; Application in Environmental Water Samples Zeynep Demir; Doğa Yücesoy |
| 16:45 - 17:00 | Digital Twin for Microservice Architecture Performance and Dynamic Auto-Scaling Optimization using Reinforcement Learning and LLM Approach Şevval Yavaş; Eylem Kahveci; Sevim Bahadıroğlu |
| 17:00 - 17:15 | Deep Neural Network-Based Electricity Demand Forecasting and ESP32 Smart Building Energy Optimization Hamam Alzandani; Lana Alzeer; Suayib Yusuf; Talal Dabbagh; Macit Kilani; Erdem Günay |
| 17:15 - 17:30 | Human-Centered Ergonomic and Operational Improvement Project in Sock Manufacturing: The ÖRS Textile Application Mehmet Tolga Çakan; Mehmet Fatih Çetinkaya; Demet İrem Yılmaz; Ramazan Yalçın; Kübra Sancaklı |
| 17:30 - 17:45 | Optimization of Phenolic Compound Extraction from Dragon Fruit Peel Using Response Surface Methodology and Python-Based Predictive Modeling Kaan Karakuş |
| SESSION 4 @idLab | |
| 16:00 - 16:15 | Adaptive Control of a DC-DC Buck Converter Emirhan İnan; Muhammed Ali Akdoğan; Mehmet Nur Alpaslan Parlakçı |
| 16:15 - 16:30 | A Network-based Systems Biology Framework for Novel Target Discovery in Alzheimer's Disease Ayberk Kopuz; Defne Saral; Tuana Yaman |
| 16:30 - 16:45 | Design Optimization and Performance Analysis of Floating Offshore Wind Turbine Systems Muhammed Durmuş; Umutcan Yılmaz; Yiğit Emre Demiral; Alper Çiğdem; İlyas Yılmaz |
| 16:45 - 17:00 | Automated Pick and Place System Using Conveyor Belt and Robotic Arm Melike Durmuşoğlu; Mert Yağız; Loay Almaidan; Eren Tosyalı |
| 17:00 - 17:15 | Preparation and Characterization of Liposomal Lutein for Potential Anticancer Applications Nehir Aydınlı; Nagihan Sıla Atayıldız |
| 17:15 - 17:30 | Optimal Observer Design for DC Motor Systems: A Sensorless Kalman Filter Approach for 4WD Robot Position Estimation Can Korkmaz; Emirhan Ballı |
JUNE 26, FRIDAY
| SESSION 5 @E3-101 | |
| 10:00 - 10:15 | Computational Approaches to Drug Repositioning and Peptide Binder Design in Duchenne Muscular Dystrophy Sara Jibreini |
| 10:15 - 10:30 | Conceptual Design of an Organoclay-Based In-Ground Filter Box for Urban Stormwater Runoff Treatment Usama Alaswad; Bilge Bas; Derya Çınar |
| 10:30 - 10:45 | Piezoelectric Footstep Energy Harvesting with ESP32-Based Real-Time Monitoring Seif Abedalnabi; Moutaz Idrees; Elif Yetkin |
| 10:45 - 11:00 | An Experimental Study on Generative AI-Based Data Augmentation for Tomato Leaf Disease Classification Zehra Çavdar; Eylülnaz Aykut |
| 11:00 - 11:15 | Fabrication Of Sustainable Hybrid Biogel-Based Active Film With Betalain Loaded Microparticles Azra Doğan |
| 11:15 - 11:30 | Remote-Controlled Semi-Autonomous Multi-Functional Tillage and Sowing Vehicle Rayna Avadikyan; Betül Naz Aktürk; Nurşah Yiğit |
| 11:30 - 12:15 | Plenary Talk by Eda Sun, Chief of the Molecular Diagnosis Lab at Anadolu Health Center From Degree to Impact |
| 12:15 - 13:00 | Lunch Break |
| SESSION 6 @E3-101 | |
| 13:00 - 13:15 | Positive Childhood Experiences and Partner Dependency in Romantic Relationships: The Roles of Attachment Anxiety, Attachment Avoidance, and Relationship Type Merve Ceren Çırağ |
| 13:15 - 13:30 | AI Powered Plant Disease Detection Using Deep Learning Techniques for Smart Agriculture Maad Hamidou |
| 13:30 - 13:45 | Reviving Ancient Magnesia on the Maeander: An AI Powered Virtual Realm Semi Pala; Beyza Turhan; Ahmet Emir Kaymakçı; Efe Erol; Mina Zeynep Albayrak |
| 13:45 - 14:00 | Facility Location and Layout Optimization for Nusr-Et Company Batuhan Sarı; Zehra Düzgit; Selman Metin; Neslihan Turhan; Orkun Kalınkara; Zeynep Çoban |
| 14:00 - 14:15 | Investigating the Potential Effects of Natural Herbal Extracts on Breast Cancer Cells Through Computational and Experimental Analysis Asude Alpsoy; Selin Mağdala; Ayşe Nur Yeşilyurt |
| 14:15 - 14:30 | Design and Analysis of a Roller-Barrier System Using Structural Lattice Optimization for Energy Absorption and Automotive Bumper Beam Applications Efe Güngör; Damla Yımaz; Bengisu Görgü; Işıl Bilen |
| 14:15 - 14:45 | Market Entry & Make-Or-Buy Cansel Eser |
| 14:45 - 15:00 | Analytical and Experimental Investigation of the Overheating Issues in Toaster Grills Beray Akarsu; Ahmet Topçuoğlu; Esma Ak; Aslı Tarakçı |
| 15:00 - 15:45 | Plenary Talk by Osman Soner Soyçerçel, Strategy and Business Development Director at Tekfen Engineering Engineering Beyond Calculations: Creating Value in a Changing World |
| 15:45 - 16:00 | Coffee Break |
| SESSION 7 @E3-101 | |
| 16:00 - 16:15 | Development and Performance of Self-Healing Reactive Magnesium Oxide–SiO₂-Based Cement Mixes Usama Alaswad; Bushra Alazem; Davut Korkmaz; Azra Tilki; Selen Aldemir |
| 16:15 - 16:30 | Resilient and Sustainable Supplier Selection for an HVAC Company Using Spherical Fuzzy BWM & TOPSIS Zeynep Yuvacı; Ayşe Selen Ahıskalı; Ayşe Dila Koçak; Nazlı Ünlü; Çağla Arat; İrem Otay |
| 16:30 - 16:45 | Machine Learning-Based Prediction of Ampicillin Resistance in Escherichia coli Using Multi-Layer Genomic Feature Engineering Halema Alkahlout; Rofeida Hamida; Asma Karrout |
| 16:45 - 17:00 | From Model to Meaning: Enriching Cultural Heritage Through Paradata Driven VR and AI-Powered Avatars: Taş Tepeler Emir Kurdoğlu |
| 17:00 - 17:15 | Development and Physicochemical Characterization of Tamoxifen-Loaded Lecithin Liposomes Bensu Demirci |
| 17:30 - 18:00 | Award Ceremony @E3-101 |
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
Deadline for abstract submission: June 19, 2026
Announcement of accepted abstracts: June 23, 2026
Deadline for full paper submission: June 24, 2026
Conference Dates: June 25-26, 2026
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
For submission and/or registration, please use the following link:
https://cmt3.research.microsoft.com/CSRP2026
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.
Prospective authors should submit an abstract of one page in length, including figures, tables, and references. The abstract should summarize the scope of the paper and the primary results and findings, emphasizing new advances, theories and/or applications.
The abstract must be formatted as follows:
The recommended structure of the abstract is as follows:
Figures and tables may be included where appropriate.
Papers must be written in English with a maximum paper length of six (6) printed pages including figures for regular papers.
Papers have to be formatted in the conference proceedings layout on A4 paper according to IEEE Template as follows:
Word: Microsoft Word Template
Latex: Latex Template
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
santralistanbul Campus,
Eski Silahtaraga Elektrik Santrali,
Kazım Karabekir Cad.
No: 2/13, 34060,
Eyupsultan, İstanbul, TÜRKİYE
+90 212 311 79 76Ceylan Daşçı Aykutalp
+90 212 311 74 84Ilgar Şafak
+90 212 311 74 78Yesim Öniz